School district
Connetquot Central School District
- Kindergartens in the city
- 7
- Kindergartners (2023–24)
- 387
- Program for 4-year-olds
- UPK: Children who turn 4 on or before December 1, 2026
Kindergarten registration page ↗Pre-K page ↗District website ↗
Schools
Age rule, Universal Prekindergarten (UPK), registration by district and 43 schools with kindergarten
43 schools38 public schools and 5 private schools in Islip teach kindergarten. Universal Prekindergarten (UPK) is the state's public program for 4-year-olds.
Updated November 2026
State law leaves the entry date to each district; the district cards below give the local rule.
Junior kindergarten is not an official term in New York; Universal Prekindergarten (UPK, called Pre-K for All in New York City) is the public program for 4-year-olds.
From each district's own kindergarten page, checked November 18, 2026. Dates appear only when the page gives them for 2026–27 or 2027–28.
School district
Kindergarten registration page ↗Pre-K page ↗District website ↗
School district
Kindergarten registration page ↗Pre-K page ↗District website ↗
School district
Kindergarten registration page ↗Pre-K page ↗District website ↗
School district
School district
School district
School district
Kindergarten registration page ↗Pre-K page ↗District website ↗
School district
School district
School district
School district
School district
NCES 2023–24 directory: schools whose lowest grade is pre-K or kindergarten.
| School | Grades | Kindergartners (2023–24) | District | Address |
|---|---|---|---|---|
| Academy Street Elementary School | K–5 | 55 | Bayport-Blue Point Union Free School District | 150 Academy St |
| Andrew T. Morrow School | K–8 | 115 | Central Islip Union Free School District | 299 Sycamore Ave |
| Anthony Alfano Elementary School | Pre-K–6 | 45 | Central Islip Union Free School District | 50 Wheeler Rd |
| Bayview Elementary School | Pre-K–5 | 82 | West Islip Union Free School District | 165 Snedecor Ave |
| Bretton Woods Elementary School | Pre-K–5 | 76 | Hauppauge Union Free School District | 1 Club Ln |
| Brook Avenue Elementary School | K–2 | 126 | Bay Shore Union Free School District | 45 Brook Ave |
| Charles A. Mulligan Elementary School | K–6 | 135 | Central Islip Union Free School District | 1 Broadway |
| Cherokee Street Elementary School | K–5 | 97 | Connetquot Central School District | 130 Cherokee St |
| Cherry Avenue Elementary School | Pre-K–5 | 48 | Sayville Union Free School District | 155 Cherry Ave |
| Connetquot Elementary School | Pre-K–2 | 107 | East Islip Union Free School District | 1 Merrick St |
| Cordello Avenue Elementary School | K–6 | 72 | Central Islip Union Free School District | 51 Cordello Ave |
| East Elementary School | Pre-K–K | 483 | Brentwood Union Free School District | 50 Timberline Dr |
| Edith L. Slocum Elementary School | K–5 | 28 | Connetquot Central School District | 2460 Sycamore Ave |
| Edward J. Bosti Elementary School | Pre-K–5 | 58 | Connetquot Central School District | 50 Bourne Blvd |
| Fifth Avenue School | K–2 | 111 | Bay Shore Union Free School District | 217 5th Ave |
| Francis J O'Neill School | K–6 | 71 | Central Islip Union Free School District | 44 E Cherry St |
| Grundy Avenue School | K–5 | 65 | Sachem Central School District | 950 Grundy Ave |
| Helen B. Duffield Elementary School | K–5 | 66 | Connetquot Central School District | 600 1st St |
| Hemlock Elementary School | K–5 | 83 | Brentwood Union Free School District | 19 Hemlock Dr |
| Idle Hour Elementary School | K–5 | 45 | Connetquot Central School District | 334 Idle Hour Blvd |
| John Pearl Elementary School | K–5 | 38 | Connetquot Central School District | 1070 Smithtown Ave |
| Lincoln Avenue Elementary School | Pre-K–6 | 49 | Sayville Union Free School District | 440 Lincoln Ave |
| Manetuck Elementary School | Pre-K–5 | 73 | West Islip Union Free School District | 800 Van Buren Ave |
| Marguerite L. Mulvey School | K–6 | 67 | Central Islip Union Free School District | 44 E Cherry St |
| Mary G. Clarkson School | K–2 | 165 | Bay Shore Union Free School District | 1415 E 3rd Ave |
| Merrimac School | K–5 | 45 | Sachem Central School District | 1090 Broadway Ave |
| Oak Park Elementary School | K–5 | 3 | Brentwood Union Free School District | 775 Wisconsin Ave |
| Oquenock Elementary School | Pre-K–5 | 79 | West Islip Union Free School District | 425 Spruce Ave |
| Paul J. Bellew Elementary School | Pre-K–5 | 73 | West Islip Union Free School District | 25 Higbie Ln |
| Pine Park Elementary School | K–1 | 553 | Brentwood Union Free School District | 1 Mur Pl |
| Southwest Elementary School | K–5 | 138 | Brentwood Union Free School District | 1095 Joselsen Ave |
| Sunrise Drive Elementary School | Pre-K–5 | 47 | Sayville Union Free School District | 320 Sunrise Dr |
| Sycamore Avenue Elementary School | K–5 | 55 | Connetquot Central School District | 745 Sycamore Ave |
| Sylvan Avenue Elementary School | Pre-K–5 | 39 | Bayport-Blue Point Union Free School District | 600 Sylvan Ave |
| Tamarac Elementary School | K–5 | 84 | Sachem Central School District | 50 Spence Ave |
| Timber Point Elementary School | Pre-K–2 | 115 | East Islip Union Free School District | 200 Timber Point Rd |
| Wing Elementary School | K–1 | 190 | Islip Union Free School District | 1 Winganhauppauge Rd |
| Woodhull School | Pre-K–6 | 1 | Fire Island Union Free School District | 99 Maple Ave Dock |
Private schools that reported kindergarten in the NCES 2023–24 Private School Survey.
| School | Grades | Kindergarten (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Bay Shore Christian School | K–6 | 16 in K | Assembly of God | 211 Bay Shore Rd |
| Mdq Academy | Pre-K–12 | 21 in K | Islamic | 1725 Brentwood Rd |
| St Mary School | K–8 | 41 in K | Roman Catholic | 16 Harrison Ave |
| St Patrick School | Pre-K–8 | 31 in K | Roman Catholic | 6 N Clinton Ave |
| West Sayville Christian School | K–12 | 1 in K | Christian (no specific denomination) | 37 Rollstone Ave |
Districts set kindergarten entry; most use a December 1 date, and a district board may require children who are 5 on or before December 1 to attend kindergarten. School becomes required at 6.
Junior kindergarten is not an official term in New York; Universal Prekindergarten (UPK, called Pre-K for All in New York City) is the public program for 4-year-olds. Universal Prekindergarten (UPK): 4-year-olds. Cost: Free.
The district's kindergarten page did not list a date for the coming school year when checked on November 18, 2026. The registration page is linked on the district card.
38 public schools and 5 private schools inside the town limits. Public kindergartens enrolled 3,782 children in 2023–24; the largest class was at Pine Park Elementary School (553).
St Mary School (K–8, Roman Catholic), St Patrick School (Pre-K–8, Roman Catholic), Mdq Academy (Pre-K–12, Islamic), Bay Shore Christian School (K–6, Assembly of God) and West Sayville Christian School (K–12, Christian).
State rules come from New York's statutes and education agency pages; district registration details come from each district's own kindergarten page, as the page stated them on November 18, 2026. Schools are those inside the town limits: public schools from the NCES Common Core of Data (2023–24 directory and grade enrollment) and private schools from the NCES Private School Survey (2023–24), including programs that stop at kindergarten. Private schools in a family home and online-only programs are left out. Districts change dates and forms every year, so confirm with the district before you register.