Early Head Start
Brentwood Head Start Center & Islip Early Head Start
177 Wicks Rd, 11717
- Program
- Early Head Start
- Funded slots
- 24
- Licensed capacity
- 86
- Run by
- L.I Child and Family Development Services, Inc
Early learning
Public pre-K, Head Start, licensed centers and private schools inside the town limits
55 programs15 public schools with pre-K (451 children in 2023–24), 5 Head Start centers with 295 funded slots, 31 licensed child care centers and 4 private schools with pre-K inside the town limits.
Updated November 2026
Junior kindergarten is not an official term in New York; Universal Prekindergarten (UPK, called Pre-K for All in New York City) is the public program for 4-year-olds.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Anthony Alfano Elementary School | Pre-K–6 | 108 | Central Islip Union Free School District | 50 Wheeler Rd |
| Bayview Elementary School | Pre-K–5 | 40 | West Islip Union Free School District | 165 Snedecor Ave |
| Bretton Woods Elementary School | Pre-K–5 | Hauppauge Union Free School District | 1 Club Ln | |
| Cherry Avenue Elementary School | Pre-K–5 | 36 | Sayville Union Free School District | 155 Cherry Ave |
| Connetquot Elementary School | Pre-K–2 | East Islip Union Free School District | 1 Merrick St | |
| East Elementary School | Pre-K–K | Brentwood Union Free School District | 50 Timberline Dr | |
| Edward J. Bosti Elementary School | Pre-K–5 | Connetquot Central School District | 50 Bourne Blvd | |
| Lincoln Avenue Elementary School | Pre-K–6 | 53 | Sayville Union Free School District | 440 Lincoln Ave |
| Manetuck Elementary School | Pre-K–5 | 40 | West Islip Union Free School District | 800 Van Buren Ave |
| Oquenock Elementary School | Pre-K–5 | 40 | West Islip Union Free School District | 425 Spruce Ave |
| Paul J. Bellew Elementary School | Pre-K–5 | 40 | West Islip Union Free School District | 25 Higbie Ln |
| Sunrise Drive Elementary School | Pre-K–5 | 36 | Sayville Union Free School District | 320 Sunrise Dr |
| Sylvan Avenue Elementary School | Pre-K–5 | 54 | Bayport-Blue Point Union Free School District | 600 Sylvan Ave |
| Timber Point Elementary School | Pre-K–2 | East Islip Union Free School District | 200 Timber Point Rd | |
| Woodhull School | Pre-K–6 | 4 | Fire Island Union Free School District | 99 Maple Ave Dock |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
177 Wicks Rd, 11717
Head Start
44 Toomey Rd, 11795
Early Head Start
2210 Smithtown Ave, 11779
Head Start
90 Air Park Dr, 11779
Early Head Start
2210 Smithtown Ave, 11779
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Developmental Disabilities Institute | Pre-K | 72 children | Nonsectarian | 90 Air Park Dr |
| Mdq Academy | Pre-K–12 | 9 children | Islamic | 1725 Brentwood Rd |
| Nysarc Inc-Suffolk Chapter | Pre-K | 30 children | Nonsectarian | 45 Crossway E |
| St Patrick School | Pre-K–8 | 43 children | Roman Catholic | 6 N Clinton Ave |
Every center with a current license from the New York State Office of Children and Family Services, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| Adults and Children with Learning and Developmental Disabilities, Inc. | Preschoolers | 195 | 1992 | 1428 Fifth Ave |
| Adults and Children with Learning and Developmental Disabilities, Inc. | Preschoolers | 147 | 2014 | 67 Greenwood Road |
| Ally's Alley Daycare, Inc. | Infants, toddlers and preschoolers | 86 | 2020 | 745 Waverly Ave |
| Bay Shore Day Care Center LTD. | Toddlers and preschoolers | 39 | 2011 | 107 East Main Street |
| Family Service League, Inc. | Preschoolers | 108 | 2016 | 1444 Fifth Ave. |
| Happy Trails Childcare & Day Camp, LLC | Infants, toddlers and preschoolers | 78 | 2017 | 120 Wilbur Pl. |
| Hpp Rinx Inc. | Toddlers and preschoolers | 83 | 2008 | 660 Terry Rd |
| KA Islip, LLC | Infants, toddlers, preschoolers and school-age | 128 | 2020 | 60 Carleton Avenue |
| Kiddie Kampus West | Infants, toddlers and preschoolers | 112 | 1997 | 771 Montauk Hwy |
| Kids In Action of Long Island | Preschoolers | 24 | 2025 | 111 Nassau Avenue |
| Learn and Play Islandia | Infants, toddlers, preschoolers and school-age | 143 | 2023 | 1305 E Suffolk Ave |
| Leeway School | Preschoolers | 100 | 2013 | 335 Johnson Ave |
| My Little Sweetheart III Corp | Infants, toddlers, preschoolers and school-age | 44 | 2022 | 861 Lowell Avenue |
| New Beginnings of Hauppauge | Infants, toddlers and preschoolers | 127 | 2017 | 495 Hoffman Lane |
| Peace Christian Preschool | Toddlers, preschoolers and school-age | 84 | 1997 | 680 Ocean Ave. |
| Shepherd's Gate Corp | Preschoolers and school-age | 461 | 2010 | 1725 Brentwood Rd |
| Small Wonders Child Care Center | Infants, toddlers, preschoolers and school-age | 59 | 1992 | 250 Veteran's Highway |
| South Shore Children's Center Inc. | Infants, toddlers and preschoolers | 347 | 2014 | 1 Craig B. Gariepy Ave. |
| South Shore Children's Center of West Islip, Inc. | Infants, toddlers, preschoolers and school-age | 521 | 2013 | 350 Higbie Ln |
| Storybook Kids Prep Corp. | Infants, toddlers and preschoolers | 142 | 2023 | 1871A Sunrise Highway |
| Suffolk Community College Assn. Inc. Suffolk Kids Cottage | Infants, toddlers and preschoolers | 34 | 1991 | 1001 Crooked Hill Rd |
| The Elite Daycare Corp | Infants, toddlers, preschoolers and school-age | 81 | 2024 | 156 Sunrise Hwy |
| The Kidz Corner LLC | Infants, toddlers and preschoolers | 57 | 2026 | 630-8 Broadway Ave |
| The Nursery School Corp. | Toddlers, preschoolers and school-age | 46 | 2015 | 2579 Motor Parkway |
| The Opportunity Pre-School | Toddlers and preschoolers | 154 | 2007 | 495 Hoffman Lane |
| The Rinx First Steps Day Care | Infants, toddlers and preschoolers | 51 | 2026 | 100 Veterans Memorial Hwy |
| The Young Men's Christian Association of Long Island, Incorporated | Infants, toddlers, preschoolers and school-age | 251 | 1996 | 200 W. Main St. |
| Tiny Treasures Child Care Inc. | Infants, toddlers and preschoolers | 117 | 2015 | 3500 Sunrise Highway |
| Tns Prep LLC | Preschoolers | 59 | 2025 | 358 Hoffman Ln. |
| Trinity Evangelical Lutheran Church of Islip N.Y. | Toddlers and preschoolers | 63 | 2017 | 111 Nassau Avenue |
| United Sunrise Center | Infants, toddlers, preschoolers and school-age | 97 | 2024 | 52 Hawthorne Ave. |
Inside the town limits: 15 public schools with pre-K, 5 Head Start or Early Head Start centers, 4 private schools with pre-K and 31 licensed child care centers.
Universal Prekindergarten (UPK) takes children by age: 4-year-olds. Who qualifies: all 4-year-olds in districts that offer UPK. Cost: free. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 5 centers in Islip are run by L.I Child and Family Development Services, Inc and Community Program Centers of Long Island, Inc.
31 centers with 4,038 licensed places in all; 18 centers take infants. The largest by licensed capacity is South Shore Children's Center of West Islip, Inc. (521).
451 children were enrolled in pre-K at 15 public schools in 2023–24, according to NCES.
Developmental Disabilities Institute (72 in pre-K), St Patrick School (43 in pre-K), Nysarc Inc-Suffolk Chapter (30 in pre-K) and Mdq Academy (9 in pre-K).
Programs are those inside the town limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the New York State Office of Children and Family Services's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.